Instant News
Who wants to play some runescape classic!
Discord -- https://discord.gg/FRFDBEzCWu
Runescape Classic Private Server - RSCArea Home
Highscores
Ranking for Cooking | Close |
Username | Level | Experience | |
1 | B r a i n | 99 | 16,732,660 |
2 | Matt | 85 | 3,452,750 |
3 | Green Ranger | 85 | 3,424,320 |
4 | Sixty9below0 | 85 | 3,343,420 |
5 | Dreamcat | 81 | 2,402,050 |
6 | Apelsin | 80 | 2,033,950 |
7 | Illlllllllll | 78 | 1,705,620 |
8 | Oracle | 77 | 1,599,240 |
9 | Ruza | 70 | 737,815 |
10 | Neorift | 69 | 683,200 |
11 | M8s | 67 | 601,090 |
12 | ArvisLtu | 66 | 541,590 |
13 | Inuyasha | 65 | 465,100 |
14 | Sikuma | 65 | 461,230 |
15 | Ixelementxl | 63 | 386,540 |
16 | Jack swag | 63 | 374,010 |
17 | Azura | 62 | 356,530 |
18 | A7X86 | 57 | 214,970 |
19 | Deathdeaf | 56 | 188,860 |
20 | Xor | 55 | 182,700 |
![]() |
Facebook Us!