Instant News
Who wants to play some runescape classic!
Discord -- https://discord.gg/FRFDBEzCWu
Runescape Classic Private Server - RSCArea Home
Highscores
Ranking for Attack | Close |
Username | Level | Experience | |
1 | B e a t z | 99 | 28,442,449 |
2 | M i n e r z | 99 | 27,355,514 |
3 | B r a i n | 99 | 26,930,211 |
4 | Psi | 99 | 23,756,973 |
5 | Nitro | 99 | 23,740,536 |
6 | Toprated | 99 | 22,455,483 |
7 | Matt | 99 | 18,333,214 |
8 | M8s | 99 | 15,390,533 |
9 | Vonweasel | 99 | 15,074,421 |
10 | Illlllllllll | 99 | 14,601,161 |
11 | Krexy | 99 | 14,033,881 |
12 | Xor | 99 | 13,953,051 |
13 | K a n e | 99 | 13,623,373 |
14 | Apelsin | 99 | 13,580,226 |
15 | Jack daniel | 99 | 13,562,614 |
16 | Ruza | 99 | 13,514,124 |
17 | Sikuma | 99 | 13,194,340 |
18 | Neorift | 99 | 13,140,104 |
19 | Sixty9below0 | 99 | 13,062,210 |
20 | Inuyasha | 99 | 13,039,824 |
![]() |
Facebook Us!