Instant News
Who wants to play some runescape classic!
Discord -- https://discord.gg/FRFDBEzCWu
Runescape Classic Private Server - RSCArea Home
Highscores
Ranking for Thieving | Close |
Username | Level | Experience | |
1 | Matt | 60 | 276,252 |
2 | Varrock | 56 | 197,102 |
3 | Sixty9below0 | 53 | 136,880 |
4 | Dreamcat | 52 | 124,138 |
5 | B e a t z | 43 | 53,500 |
6 | Jack daniel | 43 | 52,116 |
7 | Shaks | 40 | 39,564 |
8 | Nitro | 30 | 13,672 |
9 | Vonweasel | 29 | 12,388 |
10 | Biggs | 25 | 8,610 |
11 | Xor | 25 | 8,120 |
12 | JME | 23 | 6,552 |
13 | Inuyasha | 20 | 4,488 |
14 | Hoaw | 18 | 3,808 |
15 | Beast1234 | 17 | 3,136 |
16 | Toprated | 16 | 2,944 |
17 | A7X86 | 15 | 2,632 |
18 | Ruza | 15 | 2,560 |
19 | M8s | 15 | 2,560 |
20 | Joeey | 15 | 2,488 |
![]() |
Facebook Us!