Instant News
Who wants to play some runescape classic!
Discord -- https://discord.gg/FRFDBEzCWu
Runescape Classic Private Server - RSCArea Home
Highscores
Ranking for Strength | Close |
Username | Level | Experience | |
1 | B r a i n | 99 | 18,991,455 |
2 | B e a t z | 99 | 18,394,764 |
3 | Toprated | 99 | 16,497,513 |
4 | Sixty9below0 | 99 | 15,204,185 |
5 | Nitro | 99 | 14,833,165 |
6 | Krexy | 99 | 14,463,195 |
7 | K a n e | 99 | 14,454,772 |
8 | M i n e r z | 99 | 14,177,753 |
9 | Matt | 99 | 14,116,578 |
10 | Xor | 99 | 13,973,756 |
11 | Psi | 99 | 13,871,052 |
12 | Apelsin | 99 | 13,585,047 |
13 | Oracle | 99 | 13,163,895 |
14 | Sikuma | 99 | 13,143,160 |
15 | Vonweasel | 99 | 13,104,288 |
16 | Jack daniel | 99 | 13,081,453 |
17 | Ruza | 99 | 13,081,380 |
18 | Azura | 99 | 13,061,264 |
19 | M8s | 99 | 13,061,027 |
20 | Inuyasha | 99 | 13,054,188 |
![]() |
Facebook Us!