Instant News
Who wants to play some runescape classic!
Discord -- https://discord.gg/FRFDBEzCWu
Runescape Classic Private Server - RSCArea Home
Highscores
Ranking for Magic | Close |
Username | Level | Experience | |
1 | Sixty9below0 | 99 | 14,168,404 |
2 | Nitro | 99 | 13,201,048 |
3 | M8s | 95 | 9,123,174 |
4 | Xor | 93 | 7,658,196 |
5 | B e a t z | 91 | 6,214,028 |
6 | Ruza | 84 | 3,191,988 |
7 | Matt | 84 | 3,118,830 |
8 | Lietuva | 80 | 2,169,538 |
9 | Toprated | 80 | 2,055,360 |
10 | Krexy | 74 | 1,203,832 |
11 | Outfighter | 71 | 816,886 |
12 | Psi | 70 | 777,714 |
13 | M i n e r z | 68 | 649,936 |
14 | Sikuma | 67 | 586,276 |
15 | Inuyasha | 66 | 525,134 |
16 | Dreamcat | 66 | 521,003 |
17 | Tobolovski | 66 | 513,226 |
18 | Illlllllllll | 65 | 484,540 |
19 | Vonweasel | 65 | 483,260 |
20 | Jack daniel | 65 | 482,536 |
![]() |
Facebook Us!