Instant News
Who wants to play some runescape classic!
Discord -- https://discord.gg/FRFDBEzCWu
Runescape Classic Private Server - RSCArea Home
Highscores
Ranking for Fishing | Close |
Username | Level | Experience | |
1 | B r a i n | 99 | 13,770,170 |
2 | Dreamcat | 85 | 3,327,380 |
3 | Green Ranger | 83 | 2,777,070 |
4 | Matt | 82 | 2,634,390 |
5 | Sixty9below0 | 82 | 2,618,370 |
6 | Illlllllllll | 78 | 1,788,710 |
7 | Apelsin | 77 | 1,579,900 |
8 | Oracle | 76 | 1,364,240 |
9 | Beep boop | 73 | 1,066,100 |
10 | Ruza | 71 | 859,230 |
11 | Blackfisher | 70 | 759,850 |
12 | ArvisLtu | 70 | 756,280 |
13 | Neorift | 67 | 559,900 |
14 | Sikuma | 65 | 486,360 |
15 | M8s | 65 | 462,420 |
16 | Azura | 64 | 428,250 |
17 | Jack swag | 64 | 423,430 |
18 | Inuyasha | 62 | 367,450 |
19 | XelA | 62 | 347,620 |
20 | Ixelementxl | 61 | 330,890 |
![]() |
Facebook Us!