Instant News
Who wants to play some runescape classic!
Discord -- https://discord.gg/FRFDBEzCWu
Runescape Classic Private Server - RSCArea Home
Highscores
Ranking for Crafting | Close |
Username | Level | Experience | |
1 | Matt | 81 | 2,210,330 |
2 | Sixty9below0 | 80 | 2,105,771 |
3 | Nitro | 63 | 405,200 |
4 | Xor | 62 | 339,395 |
5 | Dreamcat | 61 | 323,715 |
6 | Apelsin | 59 | 261,291 |
7 | Jack daniel | 59 | 259,690 |
8 | A7X86 | 56 | 194,229 |
9 | Vonweasel | 56 | 191,560 |
10 | Sikuma | 54 | 152,804 |
11 | M8s | 53 | 150,000 |
12 | Not a miner | 51 | 121,429 |
13 | Neorift | 47 | 75,850 |
14 | XX Reap8r Xx | 46 | 70,540 |
15 | Inuyasha | 43 | 50,400 |
16 | Ruza | 38 | 32,460 |
17 | Azura | 38 | 30,873 |
18 | Kelby | 30 | 14,160 |
19 | B e a t z | 30 | 14,100 |
20 | Feedanleave | 30 | 13,734 |
![]() |
Facebook Us!